काेराेनाबाट १४५ राष्ट्रमा संक्रमण, कुन महादेशमा कति ?( तालिका सहित)
कोरोना भाइरस मार्च १३ अर्थात् फागुन ३० सम्म विश्वका १४५ राष्ट्र र एक पानी जहाजमा सङ्क्रमण फैलिएको छ । मानव बस्ती भएका विश्वका छ महादेशमै कोरोना भाइरसको सङ्क्रमण पाइएको छ ।
हाल सम्म विश्वमा १ लाख ५४ हजार ६ सय ३५ जनामा कोरोना भाइरसको सङ्क्रमण पाइएको छ भने ५ हजार ४ सय ३६ जनाको ज्यान गई सकेको छ । कोरोना भाइरसबाट सबै भन्दा बढी युरोप का ४६ राष्ट्र सङ्क्रमित भएका छन् ।
यसै गरी एसिया ४१ राष्ट्र, उत्तर अमेरिकाका २२ राष्ट्र, अफ्रिकाका २० राष्ट्र, दक्षिण अमेरिका का १३ राष्ट्र र अस्ट्रेलिया ओसियानाका ३ राष्ट्र सङ्क्रमण भएका छन् ।
देश | केश | मृत्यु | महादेश |
---|---|---|---|
Egypt | 93 | 2 | Africa |
Algeria | 26 | 2 | Africa |
South Africa | 24 | 0 | Africa |
Senegal | 21 | 0 | Africa |
Tunisia | 16 | 0 | Africa |
Morocco | 7 | 1 | Africa |
Réunion | 5 | 0 | Africa |
Nigeria | 2 | 0 | Africa |
Burkina Faso | 2 | 0 | Africa |
Ghana | 2 | 0 | Africa |
DR Congo | 2 | 0 | Africa |
Cameroon | 2 | 0 | Africa |
Sudan | 1 | 1 | Africa |
Kenya | 1 | 0 | Africa |
Côte d’Ivoire | 1 | 0 | Africa |
Togo | 1 | 0 | Africa |
Gabon | 1 | 0 | Africa |
Guinea | 1 | 0 | Africa |
Ethiopia | 1 | 0 | Africa |
Mauritania | 1 | 0 | Africa |
China | 80,824 | 3,189 | Asia |
Iran | 11,364 | 514 | Asia |
South Korea | 8,086 | 72 | Asia |
Japan (+Diamond Princess) | 1,430 | 28 | Asia |
Qatar | 320 | 0 | Asia |
Bahrain | 210 | 0 | Asia |
Singapore | 200 | 0 | Asia |
Malaysia | 197 | 0 | Asia |
Israel | 143 | 0 | Asia |
Hong Kong | 132 | 4 | Asia |
Iraq | 101 | 9 | Asia |
Kuwait | 100 | 0 | Asia |
Saudi Arabia | 86 | 0 | Asia |
United Arab Emirates | 85 | 0 | Asia |
India | 82 | 2 | Asia |
Lebanon | 77 | 3 | Asia |
Thailand | 75 | 1 | Asia |
Indonesia | 69 | 4 | Asia |
Philippines | 64 | 6 | Asia |
Taiwan | 50 | 1 | Asia |
Vietnam | 44 | 0 | Asia |
Brunei | 37 | 0 | Asia |
State of Palestine | 35 | 0 | Asia |
Pakistan | 28 | 0 | Asia |
Georgia | 25 | 0 | Asia |
Oman | 19 | 0 | Asia |
Azerbaijan | 15 | 1 | Asia |
Cyprus | 14 | 0 | Asia |
Macao | 10 | 0 | Asia |
Maldives | 9 | 0 | Asia |
Armenia | 8 | 0 | Asia |
Cambodia | 7 | 0 | Asia |
Afghanistan | 7 | 0 | Asia |
Sri Lanka | 6 | 0 | Asia |
Turkey | 5 | 0 | Asia |
Kazakhstan | 4 | 0 | Asia |
Bangladesh | 3 | 0 | Asia |
Jordan | 1 | 0 | Asia |
Nepal | 1 | 0 | Asia |
Bhutan | 1 | 0 | Asia |
Mongolia | 1 | 0 | Asia |
Australia | 199 | 3 | Australia/Oceania |
New Zealand | 6 | 0 | Australia/Oceania |
French Polynesia | 3 | 0 | Australia/Oceania |
Italy | 17,660 | 1,266 | Europe |
Spain | 5,232 | 133 | Europe |
Germany | 3,675 | 8 | Europe |
France | 3,661 | 79 | Europe |
Switzerland | 1,139 | 11 | Europe |
Norway | 996 | 1 | Europe |
Sweden | 814 | 1 | Europe |
Netherlands | 804 | 10 | Europe |
Denmark | 804 | 0 | Europe |
United Kingdom | 798 | 11 | Europe |
Belgium | 559 | 3 | Europe |
Austria | 504 | 1 | Europe |
Greece | 190 | 1 | Europe |
Finland | 155 | 0 | Europe |
Czech Republic (Czechia) | 141 | 0 | Europe |
Slovenia | 141 | 0 | Europe |
Iceland | 134 | 0 | Europe |
Portugal | 112 | 0 | Europe |
Romania | 95 | 0 | Europe |
Ireland | 90 | 1 | Europe |
San Marino | 80 | 5 | Europe |
Estonia | 79 | 0 | Europe |
Poland | 68 | 2 | Europe |
Russia | 45 | 0 | Europe |
Luxembourg | 38 | 1 | Europe |
Serbia | 35 | 0 | Europe |
Albania | 33 | 1 | Europe |
Croatia | 32 | 0 | Europe |
Slovakia | 32 | 0 | Europe |
Bulgaria | 31 | 1 | Europe |
Belarus | 27 | 0 | Europe |
Hungary | 19 | 0 | Europe |
Bosnia and Herzegovina | 18 | 0 | Europe |
Latvia | 17 | 0 | Europe |
North Macedonia | 14 | 0 | Europe |
Malta | 12 | 0 | Europe |
Lithuania | 6 | 0 | Europe |
Moldova | 6 | 0 | Europe |
Liechtenstein | 4 | 0 | Europe |
Ukraine | 3 | 1 | Europe |
Channel Islands | 3 | 0 | Europe |
Faeroe Islands | 3 | 0 | Europe |
Monaco | 2 | 0 | Europe |
Andorra | 1 | 0 | Europe |
Holy See | 1 | 0 | Europe |
Gibraltar | 1 | 0 | Europe |
United States | 2,291 | 50 | North America |
Canada | 198 | 1 | North America |
Panama | 27 | 1 | North America |
Costa Rica | 23 | 0 | North America |
Mexico | 15 | 0 | North America |
Jamaica | 8 | 0 | North America |
Dominican Republic | 5 | 0 | North America |
Cuba | 4 | 0 | North America |
Puerto Rico | 3 | 0 | North America |
Martinique | 3 | 0 | North America |
Aruba | 2 | 0 | North America |
Honduras | 2 | 0 | North America |
Saint Martin | 2 | 0 | North America |
Curaçao | 1 | 0 | North America |
Antigua and Barbuda | 1 | 0 | North America |
Guadeloupe | 1 | 0 | North America |
Saint Barthelemy | 1 | 0 | North America |
Saint Lucia | 1 | 0 | North America |
St. Vincent & Grenadines | 1 | 0 | North America |
Guatemala | 1 | 0 | North America |
Cayman Islands | 1 | 0 | North America |
Trinidad and Tobago | 1 | 0 | North America |
Brazil | 151 | 0 | South America |
Chile | 43 | 0 | South America |
Peru | 38 | 0 | South America |
Argentina | 34 | 2 | South America |
Ecuador | 23 | 1 | South America |
Colombia | 16 | 0 | South America |
Bolivia | 10 | 0 | South America |
Paraguay | 6 | 0 | South America |
French Guiana | 6 | 0 | South America |
Uruguay | 4 | 0 | South America |
Venezuela | 2 | 0 | South America |
Guyana | 1 | 1 | South America |
Suriname | 1 | 0 | South America |
क्याटेगोरी : कोरोना अपडेट
ताजा अपडेट
- १ तिहारका पाँच दिन यमपञ्चक
- २ धन्वन्तरी जयन्ती एवं आरोग्यता दिवस मनाइँदै
- ३ वडा दशैँ अन्तरगत टिका थाप्ने कम्र आज पनि जारी
- ४ दशैँ चहलपहल शुरु :शुभसाइतको प्रतीक फूलपाती भित्र्याइँदै
- ५ आज घटस्थापना, घरघरमा जमरा राखिँदै
- ६ हरितालिका तिज मनाइँदै
- ७ हरितालिका तीज शुरु
- ८ खलिल जिब्रानलाई पढ्नु भनेको राम्रो डाक्टरलाई भेट्नु जस्तै हो
प्रतिक्रिया दिनुहोस