कोरोनाबाट विश्वमा हाल सम्म ५९ हजार को मृत्यु, एकै दिन ८२ हजार थप संक्रमित (तालिका सहित)
चैत्र-२२,२०७६।शनिबार ।
कोभिड–१९ नाम दिइएको प्राणघातक कोरोना भाइरस सङ्क्रमणबाट विश्वभरीमा ज्यान गुमाउनेको सङ्ख्या ५९ हजार १४० पुगेको छ । पछिल्लो विवरणअनुसार संंसारभरि १० लाख ९७ हजार ८१० जना कोरोना भाइरसबाट सङ्क्रमित भएका छन् ।शुक्रबार विश्वमा एकै दिन ५ हजार ९ सय ७२ को मृत्यु भएको छ भने ८२ हजार ७ सय ४५ थप संक्रमित भएका छन् ।
चीनको हुबे प्रान्तको उहान शहरबाट शुरु भएको कोभिड–१९ लाई विश्व स्वास्थ्य सङ्गठनले ‘विश्वव्यापी महामारी’को सङ्ज्ञा दिएको छ । सोही बमोजिम सतर्कता अपनाउन पनि विश्व स्वास्थ्य संगठनले विश्वका सबै देशका नागरिकलाई आग्रह गर्दै आएको छ । विश्वभरका २०५ भन्दा देश तथा क्षेत्रमा फैलिसकेको छ ।
sources:worldometers.info
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
World | 1,097,810 | +82,745 | 59,140 | +5,972 | 228,405 | 810,265 | 39,439 | 140.8 | 7.6 |
USA | 276,965 | +32,088 | 7,391 | +1,320 | 12,283 | 257,291 | 5,787 | 837 | 22 |
Italy | 119,827 | +4,585 | 14,681 | +766 | 19,758 | 85,388 | 4,068 | 1,982 | 243 |
Spain | 119,199 | +7,134 | 11,198 | +850 | 30,513 | 77,488 | 6,416 | 2,549 | 240 |
Germany | 91,159 | +6,365 | 1,275 | +168 | 24,575 | 65,309 | 3,936 | 1,088 | 15 |
China | 81,620 | +31 | 3,322 | +4 | 76,571 | 1,727 | 379 | 57 | 2 |
France | 64,338 | +5,233 | 6,507 | +1,120 | 14,008 | 43,823 | 6,662 | 986 | 100 |
Iran | 53,183 | +2,715 | 3,294 | +134 | 17,935 | 31,954 | 4,035 | 633 | 39 |
UK | 38,168 | +4,450 | 3,605 | +684 | 135 | 34,428 | 163 | 562 | 53 |
Turkey | 20,921 | +2,786 | 425 | +69 | 484 | 20,012 | 1,251 | 248 | 5 |
Switzerland | 19,606 | +779 | 591 | +55 | 4,846 | 14,169 | 348 | 2,265 | 68 |
Belgium | 16,770 | +1,422 | 1,143 | +132 | 2,872 | 12,755 | 1,205 | 1,447 | 99 |
Netherlands | 15,723 | +1,026 | 1,487 | +148 | 250 | 13,986 | 1,324 | 918 | 87 |
Canada | 12,375 | +1,092 | 208 | +35 | 2,186 | 9,981 | 120 | 328 | 6 |
Austria | 11,524 | +395 | 168 | +10 | 2,022 | 9,334 | 245 | 1,280 | 19 |
S. Korea | 10,062 | +86 | 174 | +5 | 6,021 | 3,867 | 55 | 196 | 3 |
Portugal | 9,886 | +852 | 246 | +37 | 68 | 9,572 | 245 | 970 | 24 |
Brazil | 9,194 | +1,150 | 363 | +39 | 127 | 8,704 | 296 | 43 | 2 |
Israel | 7,428 | +571 | 40 | +4 | 403 | 6,985 | 113 | 858 | 5 |
Sweden | 6,131 | +563 | 358 | +50 | 205 | 5,568 | 469 | 607 | 35 |
Australia | 5,454 | +140 | 28 | +3 | 585 | 4,841 | 85 | 214 | 1 |
Norway | 5,370 | +223 | 59 | +9 | 32 | 5,279 | 96 | 991 | 11 |
Ireland | 4,273 | +424 | 120 | +22 | 25 | 4,128 | 148 | 865 | 24 |
Czechia | 4,190 | +332 | 53 | +9 | 72 | 4,065 | 77 | 391 | 5 |
Russia | 4,149 | +601 | 34 | +4 | 281 | 3,834 | 8 | 28 | 0.2 |
Denmark | 3,757 | +371 | 139 | +16 | 1,193 | 2,425 | 153 | 649 | 24 |
Chile | 3,737 | +333 | 22 | +4 | 427 | 3,288 | 31 | 195 | 1 |
Poland | 3,383 | +437 | 71 | +14 | 56 | 3,256 | 50 | 89 | 2 |
Ecuador | 3,368 | +205 | 145 | +25 | 65 | 3,158 | 100 | 191 | 8 |
Malaysia | 3,333 | +217 | 53 | +3 | 827 | 2,453 | 108 | 103 | 2 |
Romania | 3,183 | +445 | 133 | +18 | 283 | 2,767 | 83 | 165 | 7 |
Philippines | 3,018 | +385 | 136 | +29 | 52 | 2,830 | 1 | 28 | 1 |
Pakistan | 2,686 | +265 | 40 | +6 | 126 | 2,520 | 10 | 12 | 0.2 |
Japan | 2,617 | 63 | 514 | 2,040 | 60 | 21 | 0.5 | ||
Luxembourg | 2,612 | +125 | 31 | +1 | 500 | 2,081 | 33 | 4,173 | 50 |
India | 2,567 | +24 | 72 | 192 | 2,303 | 2 | 0.05 | ||
Saudi Arabia | 2,039 | +154 | 25 | +4 | 351 | 1,663 | 41 | 59 | 0.7 |
Indonesia | 1,986 | +196 | 181 | +11 | 134 | 1,671 | 7 | 0.7 | |
Thailand | 1,978 | +103 | 19 | +4 | 612 | 1,347 | 23 | 28 | 0.3 |
Panama | 1,673 | +198 | 41 | +4 | 10 | 1,622 | 50 | 388 | 10 |
Finland | 1,615 | +97 | 20 | +1 | 300 | 1,295 | 72 | 291 | 4 |
Greece | 1,613 | +69 | 63 | +10 | 78 | 1,472 | 92 | 155 | 6 |
Peru | 1,595 | +181 | 61 | +6 | 537 | 997 | 51 | 48 | 2 |
Mexico | 1,510 | +132 | 50 | +13 | 633 | 827 | 1 | 12 | 0.4 |
South Africa | 1,505 | +43 | 9 | +4 | 95 | 1,401 | 7 | 25 | 0.2 |
Dominican Republic | 1,488 | +108 | 68 | +8 | 16 | 1,404 | 147 | 137 | 6 |
Serbia | 1,476 | +305 | 39 | +8 | 54 | 1,383 | 81 | 169 | 4 |
Iceland | 1,364 | +45 | 4 | 309 | 1,051 | 12 | 3,997 | 12 | |
Argentina | 1,353 | +88 | 42 | +6 | 266 | 1,045 | 30 | 0.9 | |
Colombia | 1,267 | +106 | 25 | +6 | 55 | 1,187 | 50 | 25 | 0.5 |
UAE | 1,264 | +240 | 9 | +1 | 108 | 1,147 | 2 | 128 | 0.9 |
Algeria | 1,171 | +185 | 105 | +19 | 62 | 1,004 | 27 | 2 | |
Singapore | 1,114 | +65 | 5 | +1 | 282 | 827 | 24 | 190 | 0.9 |
Croatia | 1,079 | +68 | 8 | +1 | 92 | 979 | 39 | 263 | 2 |
Qatar | 1,075 | +126 | 3 | 93 | 979 | 37 | 373 | 1 | |
Ukraine | 1,072 | +175 | 27 | +5 | 22 | 1,023 | 16 | 25 | 0.6 |
Egypt | 985 | +120 | 66 | +8 | 216 | 703 | 10 | 0.6 | |
Estonia | 961 | +103 | 12 | +1 | 48 | 901 | 16 | 724 | 9 |
Slovenia | 934 | +37 | 20 | +3 | 70 | 844 | 31 | 449 | 10 |
New Zealand | 868 | +71 | 1 | 103 | 764 | 1 | 180 | 0.2 | |
Hong Kong | 845 | +43 | 4 | 173 | 668 | 8 | 113 | 0.5 | |
Iraq | 820 | +48 | 54 | 226 | 540 | 20 | 1 | ||
Morocco | 791 | +83 | 48 | +4 | 57 | 686 | 1 | 21 | 1 |
Armenia | 736 | +73 | 7 | 43 | 686 | 30 | 248 | 2 | |
Diamond Princess | 712 | 11 | 619 | 82 | 10 | ||||
Lithuania | 696 | +47 | 9 | 7 | 680 | 11 | 256 | 3 | |
Bahrain | 672 | +29 | 4 | 382 | 286 | 3 | 395 | 2 | |
Hungary | 623 | +38 | 26 | +5 | 43 | 554 | 17 | 64 | 3 |
Moldova | 591 | +86 | 8 | +2 | 26 | 557 | 65 | 147 | 2 |
Bosnia and Herzegovina | 579 | +46 | 17 | +1 | 27 | 535 | 4 | 176 | 5 |
Cameroon | 509 | +203 | 8 | +1 | 17 | 484 | 19 | 0.3 | |
Lebanon | 508 | +14 | 17 | +1 | 50 | 441 | 26 | 74 | 2 |
Tunisia | 495 | +40 | 18 | +4 | 5 | 472 | 26 | 42 | 2 |
Latvia | 493 | +35 | 1 | +1 | 1 | 491 | 3 | 261 | 0.5 |
Bulgaria | 485 | +28 | 14 | +4 | 30 | 441 | 21 | 70 | 2 |
Kazakhstan | 464 | +29 | 6 | +3 | 29 | 429 | 6 | 25 | 0.3 |
Slovakia | 450 | +24 | 1 | 10 | 439 | 3 | 82 | 0.2 | |
Azerbaijan | 443 | +43 | 5 | 32 | 406 | 7 | 44 | 0.5 | |
Andorra | 439 | +11 | 16 | +1 | 16 | 407 | 12 | 5,682 | 207 |
North Macedonia | 430 | +46 | 12 | +1 | 20 | 398 | 8 | 206 | 6 |
Kuwait | 417 | +75 | 82 | 335 | 16 | 98 | |||
Costa Rica | 416 | +20 | 2 | 11 | 403 | 13 | 82 | 0.4 | |
Cyprus | 396 | +40 | 11 | +1 | 28 | 357 | 11 | 328 | 9 |
Uruguay | 386 | +36 | 4 | 86 | 296 | 13 | 111 | 1 | |
Belarus | 351 | +47 | 4 | 53 | 294 | 11 | 37 | 0.4 | |
Taiwan | 348 | +9 | 5 | 50 | 293 | 15 | 0.2 | ||
Réunion | 321 | +13 | 40 | 281 | 3 | 359 | |||
Jordan | 310 | +11 | 5 | 58 | 247 | 5 | 30 | 0.5 | |
Albania | 304 | +27 | 17 | +1 | 89 | 198 | 7 | 106 | 6 |
Burkina Faso | 302 | +14 | 16 | 50 | 236 | 14 | 0.8 | ||
Afghanistan | 281 | +8 | 6 | 10 | 265 | 7 | 0.2 | ||
Cuba | 269 | +36 | 6 | 15 | 248 | 8 | 24 | 0.5 | |
Oman | 252 | +21 | 1 | 57 | 194 | 3 | 49 | 0.2 | |
San Marino | 251 | +6 | 32 | +2 | 26 | 193 | 13 | 7,397 | 943 |
Vietnam | 239 | +6 | 85 | 154 | 3 | 2 | |||
Channel Islands | 232 | +39 | 4 | +1 | 13 | 215 | 1,334 | 23 | |
Uzbekistan | 227 | +22 | 2 | 25 | 200 | 8 | 7 | 0.06 | |
Honduras | 222 | +3 | 15 | +1 | 3 | 204 | 10 | 22 | 2 |
Ivory Coast | 218 | +24 | 1 | 19 | 198 | 8 | 0.04 | ||
Nigeria | 210 | +26 | 4 | +2 | 25 | 181 | 1 | 0.02 | |
Senegal | 207 | +12 | 1 | 66 | 140 | 1 | 12 | 0.06 | |
Ghana | 205 | +1 | 5 | 31 | 169 | 2 | 7 | 0.2 | |
Malta | 202 | +6 | 2 | 200 | 2 | 457 | |||
Palestine | 194 | +33 | 1 | 21 | 172 | 38 | 0.2 | ||
Mauritius | 186 | +17 | 7 | 179 | 1 | 146 | 6 | ||
Faeroe Islands | 179 | +2 | 91 | 88 | 1 | 3,663 | |||
Montenegro | 174 | +30 | 2 | 1 | 171 | 4 | 277 | 3 | |
Sri Lanka | 159 | +8 | 4 | 24 | 131 | 5 | 7 | 0.2 | |
Georgia | 155 | +21 | 28 | 127 | 6 | 39 | |||
Venezuela | 153 | +7 | 7 | +2 | 52 | 94 | 6 | 5 | 0.2 |
DRC | 148 | +14 | 16 | +3 | 3 | 129 | 2 | 0.2 | |
Martinique | 143 | +5 | 3 | 27 | 113 | 18 | 381 | 8 | |
Brunei | 134 | +1 | 1 | 65 | 68 | 3 | 306 | 2 | |
Bolivia | 132 | +9 | 9 | +1 | 1 | 122 | 3 | 11 | 0.8 |
Guadeloupe | 130 | +2 | 7 | +1 | 24 | 99 | 14 | 325 | 17 |
Kyrgyzstan | 130 | +14 | 1 | +1 | 6 | 123 | 5 | 20 | 0.2 |
Mayotte | 128 | +12 | 2 | +1 | 10 | 116 | 3 | 469 | 7 |
Kenya | 122 | +12 | 4 | +1 | 4 | 114 | 2 | 2 | 0.07 |
Niger | 120 | +22 | 5 | 115 | 5 | 0.2 | |||
Isle of Man | 114 | +19 | 1 | 113 | 1,341 | 12 | |||
Cambodia | 114 | +4 | 35 | 79 | 1 | 7 | |||
Trinidad and Tobago | 98 | +4 | 6 | +1 | 1 | 91 | 70 | 4 | |
Gibraltar | 95 | +7 | 46 | 49 | 2,820 | ||||
Paraguay | 92 | +15 | 3 | 6 | 83 | 2 | 13 | 0.4 | |
Rwanda | 89 | +5 | 89 | 7 | |||||
Liechtenstein | 75 | 75 | 1,967 | ||||||
Guinea | 73 | +21 | 2 | 71 | 6 | ||||
Madagascar | 70 | +11 | 70 | 6 | 3 | ||||
Monaco | 64 | +4 | 1 | 3 | 60 | 2 | 1,631 | 25 | |
Aruba | 62 | +2 | 1 | 61 | 581 | ||||
Bangladesh | 61 | +5 | 6 | 26 | 29 | 1 | 0.4 | 0.04 | |
French Guiana | 57 | +6 | 22 | 35 | 1 | 191 | |||
Jamaica | 53 | +6 | 3 | 7 | 43 | 18 | 1 | ||
Barbados | 51 | +5 | 51 | 177 | |||||
Guatemala | 50 | +3 | 1 | 12 | 37 | 1 | 3 | 0.06 | |
Djibouti | 49 | +9 | 8 | 41 | 50 | ||||
Uganda | 48 | +3 | 48 | 1 | |||||
El Salvador | 46 | +5 | 3 | +1 | 43 | 4 | 7 | 0.5 | |
Macao | 42 | +1 | 10 | 32 | 65 | ||||
Togo | 40 | +1 | 3 | +1 | 17 | 20 | 5 | 0.4 | |
Mali | 39 | +3 | 3 | 36 | 2 | 0.1 | |||
Zambia | 39 | 1 | 2 | 36 | 2 | 0.05 | |||
French Polynesia | 39 | +2 | 39 | 1 | 139 | ||||
Bermuda | 35 | 14 | 21 | 562 | |||||
Ethiopia | 35 | +6 | 3 | 32 | 2 | 0.3 | |||
Cayman Islands | 29 | +1 | 1 | 1 | 27 | 441 | 15 | ||
Bahamas | 24 | 3 | +2 | 21 | 1 | 61 | 8 | ||
Guyana | 23 | +4 | 4 | 19 | 29 | 5 | |||
Sint Maarten | 23 | +5 | 4 | +3 | 6 | 13 | 536 | 93 | |
Congo | 22 | 2 | 2 | 18 | 4 | 0.4 | |||
Saint Martin | 22 | 1 | 2 | 19 | 569 | 26 | |||
Eritrea | 22 | 22 | 6 | ||||||
Gabon | 21 | 1 | 1 | 19 | 9 | 0.4 | |||
Myanmar | 20 | 1 | 19 | 0.4 | 0.02 | ||||
Tanzania | 20 | 1 | 3 | 16 | 0.3 | 0.02 | |||
Maldives | 19 | 13 | 6 | 35 | |||||
Haiti | 18 | +2 | 1 | 17 | 2 | ||||
New Caledonia | 18 | 1 | 17 | 63 | |||||
Libya | 17 | +6 | 1 | 16 | 2 | 0.1 | |||
Syria | 16 | 2 | 14 | 0.9 | 0.1 | ||||
Benin | 16 | +3 | 2 | 14 | 1 | ||||
Equatorial Guinea | 16 | +1 | 1 | 15 | 11 | ||||
Antigua and Barbuda | 15 | +6 | 15 | 1 | 153 | ||||
Guinea-Bissau | 15 | +6 | 15 | 8 | |||||
Dominica | 14 | +2 | 14 | 194 | |||||
Mongolia | 14 | 2 | 12 | 4 | |||||
Namibia | 14 | 3 | 11 | 6 | |||||
Saint Lucia | 13 | 1 | 12 | 71 | |||||
Grenada | 12 | +2 | 12 | 2 | 107 | ||||
Curaçao | 11 | 1 | 3 | 7 | 67 | 6 | |||
Sudan | 10 | +2 | 2 | 2 | 6 | 0.2 | 0.05 | ||
Suriname | 10 | 1 | +1 | 9 | 17 | 2 | |||
Greenland | 10 | 3 | 7 | 176 | |||||
Laos | 10 | 10 | 1 | ||||||
Mozambique | 10 | 10 | 0.3 | ||||||
Seychelles | 10 | 10 | 102 | ||||||
MS Zaandam | 9 | 2 | 7 | ||||||
Zimbabwe | 9 | 1 | 8 | 0.6 | 0.07 | ||||
Saint Kitts and Nevis | 9 | 9 | 169 | ||||||
Eswatini | 9 | 9 | 8 | ||||||
Angola | 8 | 2 | 1 | 5 | 0.2 | 0.06 | |||
CAR | 8 | +5 | 8 | 2 | |||||
Chad | 8 | 8 | 0.5 | ||||||
Fiji | 7 | 7 | 8 | ||||||
Vatican City | 7 | 7 | 8,739 | ||||||
Liberia | 7 | +1 | 7 | 1 | |||||
St. Vincent Grenadines | 7 | +5 | 1 | 6 | 63 | ||||
Somalia | 7 | +2 | 1 | 6 | 0.4 | ||||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | |||
Nepal | 6 | 1 | 5 | 0.2 | |||||
Montserrat | 6 | +1 | 6 | 1,202 | |||||
St. Barth | 6 | 1 | 5 | 607 | |||||
Nicaragua | 5 | 1 | 4 | 0.8 | 0.2 | ||||
Bhutan | 5 | 2 | 3 | 6 | |||||
Turks and Caicos | 5 | 5 | 129 | ||||||
Botswana | 4 | 1 | 3 | 2 | 0.4 | ||||
Gambia | 4 | 1 | 2 | 1 | 2 | 0.4 | |||
Belize | 4 | +1 | 4 | 10 | |||||
Anguilla | 3 | 3 | 200 | ||||||
British Virgin Islands | 3 | 3 | 99 | ||||||
Burundi | 3 | 3 | 0.3 | ||||||
Malawi | 3 | 3 | 0.2 | ||||||
Caribbean Netherlands | 2 | 2 | 76 | ||||||
Sierra Leone | 2 | 2 | 0.3 | ||||||
Falkland Islands | 1 | +1 | 1 | 287 | |||||
Papua New Guinea | 1 | 1 | 0.1 | ||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||
Total: | 1,097,810 | +82,745 | 59,140 | +5,972 | 228,405 | 810,265 | 39,439 | 140.8 | 7.6 |
क्याटेगोरी : कोरोना अपडेट
ताजा अपडेट
- १ तिहारका पाँच दिन यमपञ्चक
- २ धन्वन्तरी जयन्ती एवं आरोग्यता दिवस मनाइँदै
- ३ वडा दशैँ अन्तरगत टिका थाप्ने कम्र आज पनि जारी
- ४ दशैँ चहलपहल शुरु :शुभसाइतको प्रतीक फूलपाती भित्र्याइँदै
- ५ आज घटस्थापना, घरघरमा जमरा राखिँदै
- ६ हरितालिका तिज मनाइँदै
- ७ हरितालिका तीज शुरु
- ८ खलिल जिब्रानलाई पढ्नु भनेको राम्रो डाक्टरलाई भेट्नु जस्तै हो
प्रतिक्रिया दिनुहोस