कोरोना कहर: इटालीमा एकै दिनमा ७१२,स्पेनमा ७१८, अमेरिकामा २६६ को मृत्यु
कोरोना भाइरसको महामारीबाट संक्रमित हुनेहरुको संख्या विश्वभर ५ लाख नाघेको छ । बिहीबार विश्वभर उक्त भाइरसबाट संक्रमित हुनेहरुको संख्या ५ लाख ३१ हजार ६ सय ९ पुगेको छ । त्यस्तै सो भाइरस संक्रमणबाट मर्नेको संख्या २४ हजार ६५ पुगेको छ भने चौबिस घण्टामा ६० हजार ५ सय ७४ जना नयाँ संक्रमितहरु थपिएका छन्, सोही अवधिमा ९चौबिस घण्टा० विश्वमा२ हजार ७ सय ८३ जनाको सो भाइरस संक्रमणबाट मृत्यु भएको छ
इटालीमा बिहीबार मात्र ७ सय १२ जनाले ज्यान गुमाएका छन् भने स्पेनमा ७ सय१८ जनाको ज्यान गएको छ । त्यस्तै इरानमा १५७ जनाको मृत्यु भएको छ भने अमेरिकामा २६६ जनाको मृत्यु भएको छ । फान्समा ३ सय ६५ ,जर्मनी र नेदरल्यान्डसमा क्रमसः ६१ र ७८ जनाको मृत्यु भएको छ । इटालीमा अहिलेसम्म मृत्यु हुनेको संख्या ८ हजार २ सय १५ पुगेको छ भने स्पेनमा ४ हजार ३ सय ६५ पुगेको छ ।
Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Tot Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
USA | 85,344 | +17,133 | 1,295 | +268 | 1,868 | 82,181 | 2,122 | 258 | 4 |
China | 81,340 | +55 | 3,292 | +5 | 74,588 | 3,460 | 1,034 | 57 | 2 |
Italy | 80,589 | +6,203 | 8,215 | +712 | 10,361 | 62,013 | 3,612 | 1,333 | 136 |
Spain | 57,786 | +8,271 | 4,365 | +718 | 7,015 | 46,406 | 3,166 | 1,236 | 93 |
Germany | 43,938 | +6,615 | 267 | +61 | 5,673 | 37,998 | 23 | 524 | 3 |
Iran | 29,406 | +2,389 | 2,234 | +157 | 10,457 | 16,715 | 2,746 | 350 | 27 |
France | 29,155 | +3,922 | 1,696 | +365 | 4,948 | 22,511 | 3,375 | 447 | 26 |
Switzerland | 11,811 | +914 | 191 | +38 | 131 | 11,489 | 141 | 1,365 | 22 |
UK | 11,658 | +2,129 | 578 | +115 | 135 | 10,945 | 163 | 172 | 9 |
S. Korea | 9,241 | +104 | 131 | +5 | 4,144 | 4,966 | 59 | 180 | 3 |
Netherlands | 7,431 | +1,019 | 434 | +78 | 3 | 6,994 | 761 | 434 | 25 |
Austria | 6,909 | +1,321 | 49 | +18 | 112 | 6,748 | 96 | 767 | 5 |
Belgium | 6,235 | +1,298 | 220 | +42 | 675 | 5,340 | 605 | 538 | 19 |
Canada | 4,043 | +634 | 39 | +3 | 228 | 3,776 | 120 | 107 | 1 |
Turkey | 3,629 | +1,196 | 75 | +16 | 26 | 3,528 | 136 | 43 | 0.9 |
Portugal | 3,544 | +549 | 60 | +17 | 43 | 3,441 | 61 | 348 | 6 |
Norway | 3,370 | +286 | 14 | 6 | 3,350 | 70 | 622 | 3 | |
Australia | 3,050 | +374 | 13 | +2 | 170 | 2,867 | 23 | 120 | 0.5 |
Brazil | 2,985 | +431 | 77 | +18 | 6 | 2,902 | 18 | 14 | 0.4 |
Sweden | 2,840 | +314 | 77 | +15 | 16 | 2,747 | 200 | 281 | 8 |
Israel | 2,693 | +324 | 8 | +3 | 68 | 2,617 | 46 | 311 | 0.9 |
Malaysia | 2,031 | +235 | 23 | +3 | 215 | 1,793 | 45 | 63 | 0.7 |
Czechia | 1,925 | +271 | 9 | +3 | 10 | 1,906 | 34 | 180 | 0.8 |
Denmark | 1,877 | +153 | 41 | +7 | 1 | 1,835 | 94 | 324 | 7 |
Ireland | 1,819 | +255 | 19 | +10 | 5 | 1,795 | 47 | 368 | 4 |
Luxembourg | 1,453 | +120 | 9 | +1 | 6 | 1,438 | 3 | 2,321 | 14 |
Ecuador | 1,403 | +192 | 34 | +5 | 3 | 1,366 | 58 | 80 | 2 |
Japan | 1,387 | +80 | 47 | +2 | 359 | 981 | 57 | 11 | 0.4 |
Chile | 1,306 | +164 | 4 | +1 | 22 | 1,280 | 7 | 68 | 0.2 |
Poland | 1,221 | +170 | 16 | +2 | 7 | 1,198 | 3 | 32 | 0.4 |
Pakistan | 1,201 | +138 | 9 | +1 | 21 | 1,171 | 5 | 5 | 0.04 |
Thailand | 1,045 | +111 | 4 | 88 | 953 | 4 | 15 | 0.06 | |
Romania | 1,029 | +123 | 23 | +6 | 94 | 912 | 29 | 53 | 1 |
Saudi Arabia | 1,012 | +112 | 3 | +1 | 33 | 976 | 6 | 29 | 0.09 |
Finland | 958 | +78 | 5 | +2 | 10 | 943 | 24 | 173 | 0.9 |
South Africa | 927 | +218 | 12 | 915 | 2 | 16 | |||
Indonesia | 893 | +103 | 78 | +20 | 35 | 780 | 3 | 0.3 | |
Greece | 892 | +71 | 27 | +5 | 36 | 829 | 53 | 86 | 3 |
Russia | 840 | +182 | 3 | 38 | 799 | 8 | 6 | 0.02 | |
Iceland | 802 | +65 | 2 | 82 | 718 | 11 | 2,350 | 6 | |
India | 727 | +70 | 20 | +8 | 45 | 662 | 0.5 | 0.01 | |
Diamond Princess | 712 | 10 | 597 | 105 | 15 | ||||
Philippines | 707 | +71 | 45 | +7 | 28 | 634 | 1 | 6 | 0.4 |
Singapore | 683 | +52 | 2 | 172 | 509 | 17 | 117 | 0.3 | |
Panama | 674 | +116 | 9 | +1 | 2 | 663 | 20 | 156 | 2 |
Argentina | 589 | +87 | 12 | +4 | 63 | 514 | 13 | 0.3 | |
Peru | 580 | +100 | 9 | 14 | 557 | 14 | 18 | 0.3 | |
Slovenia | 562 | +34 | 6 | +1 | 10 | 546 | 14 | 270 | 3 |
Qatar | 549 | +12 | 43 | 506 | 6 | 191 | |||
Estonia | 538 | +134 | 1 | 8 | 529 | 6 | 406 | 0.8 | |
Egypt | 495 | +39 | 24 | +3 | 102 | 369 | 5 | 0.2 | |
Croatia | 495 | +53 | 3 | +2 | 22 | 470 | 14 | 121 | 0.7 |
Colombia | 491 | +21 | 6 | +2 | 8 | 477 | 10 | 0.1 | |
Dominican Republic | 488 | +96 | 10 | 3 | 475 | 45 | 0.9 | ||
Mexico | 475 | +70 | 6 | +1 | 4 | 465 | 1 | 4 | 0.05 |
Bahrain | 458 | +39 | 4 | 204 | 250 | 1 | 269 | 2 | |
Serbia | 457 | +73 | 7 | +3 | 15 | 435 | 21 | 52 | 0.8 |
Hong Kong | 453 | +42 | 4 | 110 | 339 | 5 | 60 | 0.5 | |
Iraq | 382 | +36 | 36 | +7 | 105 | 241 | 9 | 0.9 | |
Lebanon | 368 | +35 | 6 | 23 | 339 | 3 | 54 | 0.9 | |
New Zealand | 368 | +85 | 37 | 331 | 1 | 76 | |||
Algeria | 367 | +65 | 25 | +4 | 29 | 313 | 8 | 0.6 | |
UAE | 333 | 2 | 52 | 279 | 2 | 34 | 0.2 | ||
Lithuania | 299 | +25 | 4 | 1 | 294 | 1 | 110 | 1 | |
Armenia | 290 | +25 | 1 | +1 | 18 | 271 | 6 | 98 | 0.3 |
Morocco | 275 | +50 | 11 | +5 | 8 | 256 | 1 | 7 | 0.3 |
Bulgaria | 264 | +22 | 3 | 8 | 253 | 8 | 38 | 0.4 | |
Hungary | 261 | +35 | 10 | 28 | 223 | 6 | 27 | 1 | |
Taiwan | 252 | +17 | 2 | 29 | 221 | 11 | 0.08 | ||
Latvia | 244 | +23 | 1 | 243 | 129 | ||||
Uruguay | 238 | +21 | 238 | 3 | 69 | ||||
Costa Rica | 231 | +30 | 2 | 2 | 227 | 5 | 45 | 0.4 | |
Slovakia | 226 | +10 | 2 | 224 | 2 | 41 | |||
Andorra | 224 | +36 | 3 | +2 | 1 | 220 | 6 | 2,899 | 39 |
Jordan | 212 | +40 | 1 | 211 | 21 | ||||
San Marino | 208 | 21 | 4 | 183 | 12 | 6,130 | 619 | ||
Kuwait | 208 | +13 | 49 | 159 | 7 | 49 | |||
North Macedonia | 201 | +24 | 3 | 3 | 195 | 1 | 96 | 1 | |
Tunisia | 197 | +24 | 5 | 2 | 190 | 10 | 17 | 0.4 | |
Ukraine | 196 | +51 | 5 | 1 | 190 | 4 | 0.1 | ||
Bosnia and Herzegovina | 191 | +15 | 3 | 2 | 186 | 1 | 58 | 0.9 | |
Moldova | 177 | +28 | 1 | 2 | 174 | 28 | 44 | 0.2 | |
Albania | 174 | +28 | 6 | +1 | 17 | 151 | 3 | 60 | 2 |
Vietnam | 153 | +5 | 20 | 133 | 3 | 2 | |||
Burkina Faso | 152 | +6 | 7 | +3 | 10 | 135 | 7 | 0.3 | |
Cyprus | 146 | +14 | 3 | 4 | 139 | 3 | 121 | 2 | |
Faeroe Islands | 140 | +8 | 47 | 93 | 2,865 | ||||
Réunion | 135 | +24 | 1 | 134 | 151 | ||||
Malta | 134 | +5 | 2 | 132 | 1 | 303 | |||
Ghana | 132 | +64 | 4 | 1 | 127 | 4 | 0.1 | ||
Azerbaijan | 122 | +29 | 3 | +1 | 15 | 104 | 6 | 12 | 0.3 |
Brunei | 114 | +5 | 5 | 109 | 1 | 261 | |||
Kazakhstan | 111 | +30 | 1 | +1 | 2 | 108 | 6 | 0.05 | |
Oman | 109 | +10 | 23 | 86 | 21 | ||||
Venezuela | 107 | +1 | 15 | 92 | 2 | 4 | |||
Sri Lanka | 106 | +4 | 7 | 99 | 3 | 5 | |||
Senegal | 105 | +6 | 9 | 96 | 6 | ||||
Cambodia | 96 | 10 | 86 | 1 | 6 | ||||
Ivory Coast | 96 | +16 | 3 | 93 | 4 | ||||
Afghanistan | 94 | +10 | 4 | +2 | 2 | 88 | 2 | 0.1 | |
Belarus | 86 | 29 | 57 | 2 | 9 | ||||
Palestine | 84 | +13 | 1 | 17 | 66 | 16 | 0.2 | ||
Mauritius | 81 | +33 | 2 | 79 | 1 | 64 | 2 | ||
Martinique | 81 | +15 | 1 | 80 | 12 | 216 | 3 | ||
Georgia | 79 | +4 | 11 | 68 | 1 | 20 | |||
Cameroon | 75 | 1 | 2 | 72 | 3 | 0.04 | |||
Uzbekistan | 75 | +15 | 75 | 4 | 2 | ||||
Guadeloupe | 73 | 1 | 72 | 4 | 182 | 2 | |||
Montenegro | 69 | +16 | 1 | 68 | 1 | 110 | 2 | ||
Cuba | 67 | +10 | 2 | +1 | 1 | 64 | 2 | 6 | 0.2 |
Honduras | 67 | +15 | 1 | +1 | 66 | 7 | 0.1 | ||
Channel Islands | 66 | +20 | 1 | +1 | 65 | 380 | 6 | ||
Nigeria | 65 | +14 | 1 | 2 | 62 | 0.3 | 0.00 | ||
Trinidad and Tobago | 65 | +5 | 1 | 64 | 46 | 0.7 | |||
Bolivia | 61 | +29 | 61 | 5 | |||||
Liechtenstein | 56 | +5 | 56 | 1,469 | |||||
DRC | 51 | +3 | 3 | +1 | 48 | 0.6 | 0.03 | ||
Rwanda | 50 | +9 | 50 | 4 | |||||
Bangladesh | 44 | +5 | 5 | 11 | 28 | 1 | 0.3 | 0.03 | |
Kyrgyzstan | 44 | 44 | 7 | ||||||
Paraguay | 41 | +4 | 3 | 38 | 1 | 6 | 0.4 | ||
Mayotte | 36 | 36 | 132 | ||||||
Gibraltar | 35 | +9 | 13 | 22 | 1,039 | ||||
Monaco | 33 | +2 | 1 | 32 | 841 | ||||
Kenya | 31 | +3 | 1 | +1 | 1 | 29 | 0.6 | 0.02 | |
Macao | 31 | 10 | 21 | 48 | |||||
French Polynesia | 30 | +5 | 30 | 107 | |||||
Aruba | 28 | +9 | 1 | 27 | 262 | ||||
French Guiana | 28 | 6 | 22 | 94 | |||||
Jamaica | 26 | 1 | 2 | 23 | 9 | 0.3 | |||
Guatemala | 25 | +1 | 1 | 4 | 20 | 1 | 0.06 | ||
Isle of Man | 25 | +2 | 25 | 294 | |||||
Barbados | 24 | +6 | 24 | 84 | |||||
Togo | 24 | +1 | 1 | 23 | 3 | ||||
Madagascar | 23 | +4 | 23 | 0.8 | |||||
Zambia | 16 | +4 | 16 | 0.9 | |||||
Bermuda | 15 | +8 | 2 | 13 | 241 | ||||
New Caledonia | 14 | 14 | 49 | ||||||
Uganda | 14 | 14 | 0.3 | ||||||
El Salvador | 13 | +4 | 13 | 2 | |||||
Maldives | 13 | 8 | 5 | 24 | |||||
Tanzania | 13 | 13 | 0.2 | ||||||
Equatorial Guinea | 12 | +3 | 12 | 9 | |||||
Ethiopia | 12 | 12 | 0.1 | ||||||
Djibouti | 11 | 11 | 11 | ||||||
Dominica | 11 | 11 | 153 | ||||||
Mongolia | 11 | +1 | 11 | 3 | |||||
Saint Martin | 11 | 11 | 284 | ||||||
Niger | 10 | +3 | 1 | 9 | 0.4 | 0.04 | |||
Bahamas | 9 | +4 | 1 | 8 | 23 | ||||
Cayman Islands | 8 | 1 | 7 | 122 | 15 | ||||
Haiti | 8 | 8 | 0.7 | ||||||
Namibia | 8 | +1 | 2 | 6 | 3 | ||||
Suriname | 8 | 8 | 14 | ||||||
Curaçao | 7 | +1 | 1 | 2 | 4 | 43 | 6 | ||
Gabon | 7 | +1 | 1 | 6 | 3 | 0.4 | |||
Antigua and Barbuda | 7 | +4 | 7 | 71 | |||||
Grenada | 7 | +6 | 7 | 62 | |||||
Mozambique | 7 | +2 | 7 | 0.2 | |||||
Seychelles | 7 | 7 | 71 | ||||||
Benin | 6 | 6 | 0.5 | ||||||
Eritrea | 6 | +2 | 6 | 2 | |||||
Greenland | 6 | 2 | 4 | 106 | |||||
Laos | 6 | +3 | 6 | 0.8 | |||||
Eswatini | 6 | +2 | 6 | 5 | |||||
Cabo Verde | 5 | +1 | 1 | 4 | 9 | 2 | |||
Guyana | 5 | 1 | 4 | 6 | 1 | ||||
Fiji | 5 | 5 | 6 | ||||||
Montserrat | 5 | +4 | 5 | 1,002 | |||||
Myanmar | 5 | +2 | 5 | 0.09 | |||||
Syria | 5 | 5 | 0.3 | ||||||
Angola | 4 | +1 | 4 | 0.1 | |||||
Congo | 4 | 4 | 0.7 | ||||||
Guinea | 4 | 4 | 0.3 | ||||||
Vatican City | 4 | 4 | 4,994 | ||||||
Mali | 4 | +2 | 4 | 0.2 | |||||
Gambia | 3 | 1 | 2 | 1 | 0.4 | ||||
Sudan | 3 | 1 | 2 | 0.07 | 0.02 | ||||
Zimbabwe | 3 | 1 | 2 | 0.2 | 0.07 | ||||
Nepal | 3 | 1 | 2 | 0.1 | |||||
CAR | 3 | 3 | 0.6 | ||||||
Chad | 3 | 3 | 0.2 | ||||||
Liberia | 3 | 3 | 0.6 | ||||||
Mauritania | 3 | +1 | 3 | 0.6 | |||||
St. Barth | 3 | 3 | 304 | ||||||
Saint Lucia | 3 | 1 | 2 | 16 | |||||
Sint Maarten | 3 | 3 | 70 | ||||||
Anguilla | 2 | +2 | 2 | 133 | |||||
Belize | 2 | 2 | 5 | ||||||
Bhutan | 2 | 2 | 3 | ||||||
British Virgin Islands | 2 | 2 | 66 | ||||||
Guinea-Bissau | 2 | 2 | 1 | ||||||
Nicaragua | 2 | 2 | 0.3 | ||||||
Saint Kitts and Nevis | 2 | 2 | 38 | ||||||
Somalia | 2 | +1 | 2 | 0.1 | |||||
Turks and Caicos | 2 | +1 | 2 | 52 | |||||
Libya | 1 | 1 | 0.1 | ||||||
Papua New Guinea | 1 | 1 | 0.1 | ||||||
St. Vincent Grenadines | 1 | 1 | 9 | ||||||
Timor-Leste | 1 | 1 | 0.8 | ||||||
Total: | 531,762 | 60,727 | 24,071 | 2,789 | 123,932 | 383,759 | 19,357 | 68.2 | 3.1 |
क्याटेगोरी : कोरोना अपडेट
ताजा अपडेट
- १ तिहारका पाँच दिन यमपञ्चक
- २ धन्वन्तरी जयन्ती एवं आरोग्यता दिवस मनाइँदै
- ३ वडा दशैँ अन्तरगत टिका थाप्ने कम्र आज पनि जारी
- ४ दशैँ चहलपहल शुरु :शुभसाइतको प्रतीक फूलपाती भित्र्याइँदै
- ५ आज घटस्थापना, घरघरमा जमरा राखिँदै
- ६ हरितालिका तिज मनाइँदै
- ७ हरितालिका तीज शुरु
- ८ खलिल जिब्रानलाई पढ्नु भनेको राम्रो डाक्टरलाई भेट्नु जस्तै हो
प्रतिक्रिया दिनुहोस